# | Day | Date | 1st Prize | 2nd Prize | 3th Prize |
1 | Friday | 03 January 2025 | 154894 | 797553 | 359463 |
2 | Friday | 27 December 2024 | 583613 | 606312 | 261874 |
3 | Friday | 20 December 2024 | 957517 | 864029 | 542657 |
4 | Friday | 13 December 2024 | 479899 | 374903 | 999010 |
5 | Friday | 06 December 2024 | 108478 | 379754 | 953920 |
6 | Friday | 29 November 2024 | 662032 | 267750 | 768616 |
7 | Friday | 22 November 2024 | 720786 | 928843 | 935505 |
8 | Friday | 15 November 2024 | 483625 | 703372 | 991001 |
9 | Friday | 08 November 2024 | 687806 | 644135 | 306136 |
10 | Friday | 01 November 2024 | 397485 | 252242 | 657172 |
Copyright © 2025 afghanistanpools.com. All rights reserved.