# | Day | Date | 1st Prize | 2nd Prize | 3th Prize |
1 | Saturday | 04 January 2025 | 384214 | 829665 | 304300 |
2 | Saturday | 28 December 2024 | 195612 | 634582 | 716452 |
3 | Saturday | 21 December 2024 | 751221 | 591120 | 176768 |
4 | Saturday | 14 December 2024 | 841212 | 980150 | 792218 |
5 | Saturday | 07 December 2024 | 391125 | 230689 | 220231 |
6 | Saturday | 30 November 2024 | 152296 | 497833 | 557067 |
7 | Saturday | 23 November 2024 | 271634 | 912242 | 628459 |
8 | Saturday | 16 November 2024 | 252828 | 277093 | 966703 |
9 | Saturday | 09 November 2024 | 543655 | 467928 | 427371 |
10 | Saturday | 02 November 2024 | 731511 | 451581 | 306062 |
Copyright © 2025 afghanistanpools.com. All rights reserved.