# | Day | Date | 1st Prize | 2nd Prize | 3th Prize |
1 | Sunday | 05 January 2025 | 483398 | 860506 | 979299 |
2 | Sunday | 29 December 2024 | 909871 | 363112 | 279230 |
3 | Sunday | 22 December 2024 | 760156 | 554380 | 868820 |
4 | Sunday | 22 December 2024 | 760156 | 554380 | 868820 |
5 | Sunday | 15 December 2024 | 170189 | 414627 | 803253 |
6 | Sunday | 08 December 2024 | 187787 | 627440 | 974267 |
7 | Sunday | 01 December 2024 | 494778 | 364961 | 107282 |
8 | Sunday | 24 November 2024 | 872536 | 296096 | 604621 |
9 | Sunday | 17 November 2024 | 644570 | 364108 | 997524 |
10 | Sunday | 10 November 2024 | 502246 | 154869 | 992151 |
Copyright © 2025 afghanistanpools.com. All rights reserved.