# | Day | Date | 1st Prize | 2nd Prize | 3th Prize |
1 | Thursday | 02 January 2025 | 333256 | 249950 | 496214 |
2 | Thursday | 19 December 2024 | 881122 | 504380 | 163503 |
3 | Thursday | 12 December 2024 | 953463 | 473239 | 896550 |
4 | Thursday | 05 December 2024 | 273303 | 113737 | 111604 |
5 | Thursday | 28 November 2024 | 697896 | 759724 | 794250 |
6 | Thursday | 21 November 2024 | 155065 | 652345 | 552172 |
7 | Thursday | 14 November 2024 | 322983 | 366991 | 455212 |
8 | Thursday | 07 November 2024 | 497345 | 876555 | 725571 |
9 | Thursday | 31 October 2024 | 334984 | 988698 | 798087 |
10 | Thursday | 24 October 2024 | 773698 | 519048 | 607625 |
Copyright © 2025 afghanistanpools.com. All rights reserved.