# | Day | Date | 1st Prize | 2nd Prize | 3th Prize |
1 | Wednesday | 01 January 2025 | 801569 | 676656 | 235003 |
2 | Wednesday | 25 December 2024 | 450511 | 222607 | 548280 |
3 | Wednesday | 18 December 2024 | 871478 | 854572 | 823591 |
4 | Wednesday | 11 December 2024 | 921561 | 536772 | 717972 |
5 | Wednesday | 04 December 2024 | 378818 | 916169 | 416011 |
6 | Wednesday | 27 November 2024 | 532774 | 496545 | 633794 |
7 | Wednesday | 20 November 2024 | 947359 | 986819 | 658650 |
8 | Wednesday | 13 November 2024 | 343327 | 635339 | 313507 |
9 | Wednesday | 06 November 2024 | 436755 | 592150 | 907347 |
10 | Wednesday | 30 October 2024 | 701140 | 116048 | 498596 |
Copyright © 2025 afghanistanpools.com. All rights reserved.